|
Oct. 5, 2026
Rabīʿ al-thānī 24 Isha Iqamah in 01:05 |
||
|---|---|---|
| Prayer | Adhan | Iqamah |
| Fajr | 05:41 AM | 06:01 AM |
| Sunrise | 06:59 AM | |
| Zuhr | 12:45 PM | 01:15 PM |
| Asr | 03:58 PM | 04:08 PM |
| Maghrib | 06:31 PM | 06:38 PM |
| Isha | 07:49 PM | 07:59 PM |
Jummah Kutbah : 01:00 PM
Jummah Prayer : 01:30 PM